REAL TIME NEWS
Loading...

Technical Analysis

Bitcoin Forecast: Potential Price Drop Ahead

The price of Bitcoin is heading up and closely approaching the resistance zone formed between strong levels of 70000 and 72000. Also, this area is located next to the flat downtrend. So, it looks like...

Silver Futures (SI1!) H4 | Falling to Multi-Swing-low Support

Silver Futures (SI1!) H4 | Falling to Multi-Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 32.56Pivot: 31.15Support: 30.38Preferred Case:Looking at the H4 chart, the price is falling...

Gold Futures (GC1!) H4 | Pullback Support at 23.6% Fibonacci Retracement

Gold Futures (GC1!) H4 | Pullback Support at 23.6% Fibonacci RetracementType:Bullish ReversalKey Levels:Resistance: 2,733.20Pivot: 2,679.20Support: 2,654.40Preferred Case:Looking at the H4 chart, the...

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:The price is falling toward the pivot level of 1.0835, which acts as a pullback support. A reversal at this level could cause the...

Palladium Futures (PA1!) D1 | Approaching Ascending Trendline

Palladium Futures (PA1!) D1 | Approaching Ascending TrendlineType:Bullish BounceKey Levels:Resistance: 1,072.00Pivot: 1,010.00 Support: 979.00Preferred Case:Looking at the D1 chart, the price is...

XAUUSD  M15 | Bearish Reversal

TitleXAUUSD  M15 | Bearish Reversal TypeBearish  Reversal Preference:The price is moving up towards the pivot level of 2681, which acts as a pullback resistanc. A reversal at this level could cause...

GBPUSD H4  | Bullish Bounce

TitleGBPUSD H4  | Bullish Bounce TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2886, which acts as a pullback support close to 127.2% Fibonacci extension.  A reversal...

USDCHF H4  I Bearish Reversal

TitleUSDCHF H4  I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.8690, which acts as a pullback resistance close to 38.2% Fibonacci retracement. A...

USDJPY D1  I Bullish Reversal

TitleUSDJPY D1  I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 147.03, which acts as a pullback support. A reversal at this level could cause the...