Loading...

Technical Analysis

GBP/USD Forecast: Bearish Outlook Ahead!
GBP/USD Forecast: Bearish Outlook Ahead!

The price of British pound broke the supporting level of 1.2860, signifying the upcoming trend reversal. Also, the chart below shows that the downtrend crosses the broken support. It means that the...

GBPUSD | Bullish Bounce off
GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2615, a pullback support close to 61.8% Fibonacci retracement  A bounce from this level could lead...

EURUSD D1 | Bearish Reversal
EURUSD D1 | Bearish Reversal

TitleEURUSD D1 | Bearish ReversalTypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0613, a pullback resistance. A reversal at this level could cause the price to drop to...

Silver (S!1!) H4 | Stalling at Swing-high Resistance
Silver (S!1!) H4 | Stalling at Swing-high Resistance

Silver (S!1!) H4 | Stalling at Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 31.78Pivot: 31.09 Support: 29.75Preferred Case:Looking at the H4 chart, the price is rising towards an...

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support
Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci Support

Corn Futures (ZC1!) H1 | Potential Bullish Reversal off 61.8% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 425'2Pivot: 419'0Support: 414'4Preferred Case:Looking at the...

Copper Futures (HG1!) H1 | Heading into Resistance
Copper Futures (HG1!) H1 | Heading into Resistance

Copper Futures (HG1!) H1 | Heading into ResistanceType:Bearish ReversalKey Levels:Resistance: 4.186Pivot: 4.137Support: 4.008Preferred Case:Looking at the H1 chart, the price is rising towards an...

GBPUSD | Bullish Bounce off
GBPUSD | Bullish Bounce off

TitleGBPUSD | Bullish Bounce offTypeBullish Bounce Preference:Price is falling toward the pivot of 1.2674, an overlap support. A bounce from this level could lead the price to rise to 1st resistance...

Wheat Futures (ZW1!) H4 | Heading into Overlap Resistance
Wheat Futures (ZW1!) H4 | Heading into Overlap Resistance

Wheat Futures (ZW1!) H4 | Heading into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 557'2Pivot: 546'2Support: 521'6Preferred Case:Looking at the H4 chart, the price is...

NZDUSD H4  I Bullish Reversal
NZDUSD H4  I Bullish Reversal

TitleNZDUSD H4  I Bullish ReversalTypeBullish ReversalPreference:Price is falling toward the pivot of 0.5843, a pullback support close to 1 61.8 Fibonacci extension. A bounce from this level could...