TitleXAUUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 2370, a pullback resistance. A drop from this level could lead the price to fall to 1st support at 2352, a...
EURUSD H4 | Bullish Bounce
TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Wait for price to pullback at the pivot of 1.0885, a pullback support level. A bounce from this level could lead the price to rise to 1st...
DE30EUR H4 | Resistance Overhead
TitleDE30EUR H4 | Resistance OverheadTypeBearish ReversalPreference:Price is rising towards the pivot point of 18,841.46 which is a swing-high resistance level and could potentially reverse from here;...
NZDUSD D1 | Approaching Swing-high Resistance
TitleNZDUSD D1 | Approaching Swing-high ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6195 which is a swing-high resistance level and could potentially reverse...
EURUSD H1 | Bullish Bounce
TitleEURUSD H1 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0840, an overlap support close to 61.8% Fibo retracement. A bounce from this level could lead the...
XAUUSD M15 | Bearish Drop
TitleXAUUSD M15 | Bearish DropTypeBearish ReversalPreference:Price is currently at the pivot of 2338.42, an overlap resistance close to 61.8% Fibo retracement. A drop from this level could lead the...
BCOUSD D1 | Potential Bearish Breakout
TitleBCOUSD D1 | Potential Bearish BreakoutTypeBearish BreakoutPreference:Price could fall towards the pivot point of 76.98 which is a potential breakout level and could drop lower from here; we could...
USDCAD H4 | Pullback Resistance at 38.2% Fibonacci Retracement
TitleUSDCAD H4 | Pullback Resistance at 38.2% Fibonacci RetracementTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.3655 which is a pullback resistance that aligns with the...
AUDUSD H4 | Approaching Swing-high Resistance
TitleAUDUSD H4 | Approaching Swing-high ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.6711 which is a swing-high resistance level and could potentially reverse...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.