Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 31,785Pivot: 30,825Support: 29,915Preferred Case:Looking at the H4 chart, the price is rising towards a...
XAUUSD H4 I Bearish Reversal
TitleXAUUSD H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 2657.83, a pullback resistance close to 50% Fibo retracement. A reversal at this level...
USDCHF H4 | Bullish Rise
TitleUSDCHF H4 | Bullish RiseTypeBullish BouncePreference:The price is approaching the pivot level of 0.8856, an overlap support close to 61.8% Fibonacci retracement. A bounce at this level could...
USOIL H4 | Bearish Reversal
TitleUSOIL H4 | Bearish ReversalTypeBearish ReversalPreference:The price is rising toward the pivot level of 70 a pullback resistance close to 50% Fibo retracement. A reversal at this level could...
Platinum Futures (PL1!) H4 | Potential Bearish Continuation?Type:Bearish DropKey Levels:Resistance: 981Pivot: 962.3Support: 935.4Preferred Case:Looking at the H4 chart, the price is falling from the...
Palladium Futures (PA1!) H4 | Rising from a pullback Support?
Palladium Futures (PA1!) H4 | Rising from a pullback Support?Type:Bullish Reversal Key Levels:Resistance: 1,047.5Pivot: 979.0Support: 923.Preferred Case:Looking at the H4 chart, the price is falling...
Gold Futures (GC1!) H4 | Bullish Bounce off?
Gold Futures (GC1!) H4 | Bullish Bounce off?Type:Bullish Reversal Key Levels:Resistance: 2713.8Pivot: 2662.5Support: 2619.3Preferred Case:Looking at the H4 chart, the price has just bounced off the...
EURUSD H4 | Bearish Reversal
TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.0519, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at this level...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.